An unofficial simulation tool for calculating pay-per-use charges on the Standard Plan.
Predict month-end costs from current usage to help manage your messaging budget.
About the FormulaSimulation Settings
Enter your current usage details
Enter the "Message Count" from your LINE Official Account dashboard
Pricing Simulation
Message Countmsgs
Standard Plan Pricing Table
Unit price decreases as volume increases. The "slope" of each tier represents the unit price.
| Total Messages | Increment | Unit Price (Slope) | Cost Increment |
|---|---|---|---|
| 0–30,000 msgs | +30,000 | Free | — |
| 30,001–80,000 msgs← | +50,000 | ¥3.0 | +¥150,000 |
| 80,001–130,000 msgs | +50,000 | ¥2.8 | +¥140,000 |
| 130,001–230,000 msgs | +100,000 | ¥2.6 | +¥260,000 |
| 230,001–330,000 msgs | +100,000 | ¥2.4 | +¥240,000 |
| 330,001–430,000 msgs | +100,000 | ¥2.2 | +¥220,000 |
| 430,001–530,000 msgs | +100,000 | ¥2.0 | +¥200,000 |
| 530,001–630,000 msgs | +100,000 | ¥1.9 | +¥190,000 |
| 630,001–730,000 msgs | +100,000 | ¥1.8 | +¥180,000 |
| 730,001–830,000 msgs | +100,000 | ¥1.7 | +¥170,000 |
| 830,001–930,000 msgs | +100,000 | ¥1.6 | +¥160,000 |
| 930,001–1,030,000 msgs | +100,000 | ¥1.5 | +¥150,000 |
| 1,030,001–3,030,000 msgs | +2,000,000 | ¥1.4 | +¥2,800,000 |
| 3,030,001–5,030,000 msgs | +2,000,000 | ¥1.3 | +¥2,600,000 |
| 5,030,001–7,030,000 msgs | +2,000,000 | ¥1.2 | +¥2,400,000 |
| 7,030,001–10,030,000 msgs | +3,000,000 | ¥1.1 | +¥3,300,000 |
Understanding the Slope (Unit Price)
The "slope" on the chart represents the additional cost per message. A gentler slope means a lower unit price. As volume increases, the slope becomes gentler, reflecting volume discounts.
Example: 200,000 messages (170,000 additional)
50,000×¥3 + 50,000×¥2.8 + 70,000×¥2.6 = ¥472,000
+ Monthly base fee ¥15,000 = Total ¥487,000
Pricing Chart
Unit Price Trend
* Unit price decreases as volume increases (volume discount)
スタンダードプラン
Important Notice
- • This tool is NOT officially affiliated with LINE
- • Displayed amounts are estimates and accuracy is not guaranteed
- • Please verify actual charges in the official LINE management console
- • Calculations may differ from actual costs due to pricing structure changes
